← schemaassay
An experimental assay (e.g., RNA-seq, flow cytometry) performed within a dataset.
| attribute | type | cardinality | unique? | required? | doc |
|---|
| description | string | one | | | A free text description for this assay |
| measurement-sets | measurement-set | many | | | The list of measurement sets for this assay |
| name | string | one | | | The name of the assay, must be unique within the dataset, but not within the entire database |
| technology | assay.technology | one | | | The technology used for this assay. Refers to idents in the 'technology' namespace |
| uid | [[* string]] | one | yes | | Synthetic unique ID for assays |
Inverse Relations
| from | attribute | cardinality | required? | doc |
|---|
| dataset | assays | many | | The list of assays for this dataset |
Unique ID: uid
Label: name