← schemaclinical-observation-set
A group of clinical observations, typically for a single subject or within a cohort.
| attribute | type | cardinality | unique? | required? | doc |
|---|
| adverse-events | adverse-event | many | | | The list of adverse events for this clinical-observation-set |
| clinical-observations | clinical-observation | many | | | The list of clinicial observations for this clinical-observation-set |
| description | string | one | | | The description for this clinical-observation-set |
| name | string | one | | | The name of this clinical-observation-set |
| uid | [[* string]] | one | yes | | Synthetic unique ID for clinical-observation-set |
Inverse Relations
| from | attribute | cardinality | required? | doc |
|---|
| dataset | clinical-observation-sets | many | | The list of clinical observation sets for this dataset |
Unique ID: uid
Label: name